| ITEM NO.mm | WEIGHT/KG | WLL/T | B.L/T | Φmm | Bmm | Emm | Lmm |
| 6 | 0.18 | 1.12 | 4.48 | 13.5 | 44 | 8 | 75.5 |
| 7 | 0.31 | 2 | 8 | 15 | 48.5 | 9 | 88 |
| 10 | 0.68 | 3.15 | 12.6 | 20 | 72 | 13 | 125 |
| 13 | 1.34 | 5.3 | 21.2 | 26 | 91 | 17 | 159 |
| 16 | 2.09 | 8 | 32 | 30 | 110 | 21 | 180 |
| 20 | 3.84 | 12.5 | 50 | 35 | 133.5 | 25 | 211 |
| Note:Ultimate load is 4 times the working load limit | |||||||









