China matau & matau turnbuckles HG-223 Manufacturers me Suppliers | Thunder

Rewa MĀKOHAKOHA pūmārō

20 Tau ahumahi Experience

matau & matau turnbuckles HG-223

Whakaahuatanga Poto:


  • Tarapēke: Kikī i roto i te putea gunny kātene ranei ka hoatu ki runga ki te moenga
  • Production Capacity: 500T / marama
  • Time Tauira: I roto i te 3 ra i muri i te haamauraa
  • Wā Tukunga: E ai ki to koutou rahinga kia
  • Port: Qingdao
  • tukuna: I moana, rangi faaite ranei
  • Utu: T / T, L / C
  • Taipitopito hua

    Tūtohu hua

    Miro Dia
    & Tangohia-Up / i roto i
    WEIGHT IA / lbs WLL / lbs He D E / oti te F J / OPEN K / oti te M / OPEN N / KATIA S BB
    1/4 × 4 0,29 400 0.25 0.45 1.59 1.27 11,46 7,46 12,09 1.75 0.34 4
    5/16 × 41/2 0,49 700 0,31 0.5 1,94 1.50 13.19 8,69 13,47 2.09 0,44 4.5
    3/8 × 6 0,78 1000 0,38 0.56 2.3 1.77 16,98 10,98 17,94 2.52 0,53 6
    1/2 × 6 1.61 1500 0.5 0,66 2.94 2.3 19,45 12,45 20,47 3.23 0,72 6
    1/2 × 9 1,85 1500 0.5 0,66 2.94 2.3 25,45 15.45 26,67 3.23 0,72 9
    1/2 × L2 2.26 1500 0.5 0,66 2.94 2.3 31,45 18,45 32,67 3.23 0,72 12
    5/8 × 6 2.7 22500 0.63 0.9 3,69 2.81 21,96 13,96 22,72 3.9 0,88 6
    5/8 × 9 3.13 22500 0.63 0.9 3,69 2.81 27,96 16,96 28,72 3.9 0,88 9
    5/8 × 12 3,78 22500 0.63 0.9 3,69 2.81 33.21 19,96 34,72 3.9 0,88 12
    3/4 × 6 3,89 3000 0.75 0,98 4,52 3.33 23.13 15,63 24,95 4,69 1 6
    3/4 × 9 4,61 3000 0.75 0,98 4,52 3.33 29.13 18,63 30,95 4,69 1 9
    3/4 × L2 5,83 3000 0.75 0,98 4,52 3.33 35,13 21,63 36,95 4,69 1 12
    3/4 × 18 6.33 3000 0.75 0,98 4,52 3.33 47.13 27,63 48,95 4,69 1 18
    7/8 × 12 8.1 4000 0,88 1.13 5.19 3.8 36,53 22,78 38,66 5.1 1.25 12
    7/8 × l8 9,95 4000 0,88 1.13 5.19 3.8 48,53 28,78 50,66 5.1 1.25 18
    1 × 6 9.33 5000 1 1.25 5,84 4.3 26.8 18.8 29.2 6.36 1.44 6
    1 × L2 11,93 5000 1 1.25 5,84 4.25 38.8 24.8 41.2 6.36 1.44 12
    1 × 18 14 5000 1 1.25 5,84 4.25 50,8 30,8 53.2 6.36 1.44 18
    1 × 24 17,25 5000 1 1.25 5,84 4.25 62,8 36.8 65,2 6.36 1.44 24
    1-1 / 4 × L2 19 6500 1.25 1.5 7.22 5.13 41,63 27,13 44,56 7.72 1,81 12
    1-1 / 4 × 18 23 6500 1.25 1.5 7.22 5.13 53.63 33,13 56,56 7.72 1,81 18
    1-1 / 4 × 24 24 6500 1.25 1.5 7.22 5.13 65,63 39.13 68,56 7.72 1,81 24
    1-1 / 2 × 12 27.5 7500 1.5 1.88 8.34 5,75 44,72 29,72 47,72 8,62 2.12 12
    1-1 / 2 × 18 31 7500 1.5 1.88 8.34 5,75 56,72 35,72 59,72 8,62 2.12 18
    1-1 / 2 × 24 37.5 7500 1.5 1.88 8.34 5,75 68,72 41,72 71,72 8,62 2.12 24
    Tuhipoka: kawenga e taunaki ko 2.5 wa te kawenga mahi kawenga limit.Ultimate ko 5 nga wa te rohe utanga mahi

    1 2 3


  • Mua:
  • Tō muri mai:

  • WhatsApp Online Chat!