Corrugated Pre_Painted Steel Strip Sling Shackle - 6x19s or 6x19w line contacted wire rope – Thunder Detail:
TABLE PARAMETER | |||||||||||||
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(Mpa) | |||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | |||||||||
Minimun Breaking Load of Rope | |||||||||||||
D | NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | kg/100m | (KN) | |||||||||||
5 | 9.22 | 9 | 10.1 | 13 | 14 | 13.8 | 14.9 | 14.6 | 15.8 | 15.4 | 16.6 | 16.2 | 17.4 |
6 | 13.3 | 13 | 14.6 | 18.7 | 20.1 | 19.8 | 21.4 | 21 | 22.7 | 22.2 | 24 | 23.3 | 25.1 |
7 | 18.1 | 17.6 | 19.9 | 25.4 | 27.4 | 27 | 29.1 | 28.6 | 30.9 | 30.2 | 32.6 | 31.7 | 34.2 |
8 | 23.6 | 23 | 25.9 | 33.2 | 35.8 | 35.3 | 38 | 37.4 | 40.3 | 39.5 | 42.6 | 41.4 | 44.7 |
9 | 29.9 | 29.1 | 32.8 | 42 | 45.3 | 44.6 | 48.2 | 47.3 | 51 | 50 | 53.9 | 52.4 | 56.5 |
10 | 36.9 | 36 | 40.5 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63 | 61.7 | 66.6 | 64.7 | 69.8 |
11 | 44.6 | 43.5 | 49.1 | 62.7 | 67.6 | 66.7 | 71.9 | 70.7 | 76.2 | 74.7 | 80.6 | 78.3 | 84.4 |
12 | 53.1 | 51.8 | 58.4 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 101 |
13 | 62.3 | 60.8 | 68.5 | 87.6 | 94.5 | 93.1 | 101 | 98.7 | 107 | 104 | 113 | 109 | 118 |
14 | 72.2 | 70.5 | 79.5 | 102 | 110 | 108 | 117 | 115 | 124 | 121 | 131 | 127 | 137 |
15 | 82.9 | 81 | 91.2 | 117 | 126 | 124 | 134 | 131 | 142 | 139 | 150 | 146 | 157 |
16 | 94.4 | 92.1 | 104 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 |
18 | 119 | 117 | 131 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 |
19 | 133 | 130 | 146 | 187 | 202 | 199 | 215 | 211 | 228 | 223 | 240 | 234 | 252 |
20 | 147 | 144 | 162 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 |
22 | 178 | 174 | 196 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 |
24 | 212 | 207 | 234 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 384 | 373 | 402 |
26 | 249 | 243 | 274 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 |
28 | 289 | 282 | 318 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 |
30 | 332 | 324 | 365 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 |
32 | 377 | 369 | 415 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 |
34 | 426 | 416 | 469 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 |
36 | 478 | 466 | 526 | 672 | 724 | 714 | 771 | 757 | 817 | 800 | 863 | 838 | 904 |
38 | 532 | 520 | 586 | 748 | 807 | 796 | 859 | 843 | 910 | 891 | 961 | 934 | 1010 |
40 | 590 | 576 | 649 | 829 | 894 | 882 | 951 | 935 | 1010 | 987 | 1070 | 1030 | 1120 |
42 | 650 | 635 | 715 | 914 | 986 | 972 | 1050 | 1030 | 1110 | 1090 | 1170 | 1140 | 1230 |
44 | 714 | 697 | 785 | 1000 | 1080 | 1070 | 1150 | 1130 | 1220 | 1190 | 1290 | 1250 | 1350 |
46 | 780 | 762 | 858 | 1100 | 1180 | 1170 | 1260 | 1240 | 1330 | 1310 | 1410 | 1370 | 1480 |
48 | 849 | 829 | 934 | 1190 | 1290 | 1270 | 1370 | 1350 | 1450 | 1420 | 1530 | 1490 | 1610 |
50 | 922 | 900 | 1010 | 1300 | 1400 | 1380 | 1490 | 1460 | 1580 | 1540 | 1660 | 1620 | 1740 |
52 | 997 | 973 | 1100 | 1400 | 1510 | 1490 | 1610 | 1580 | 1700 | 1670 | 1800 | 1750 | 1890 |
54 | 1080 | 1050 | 1180 | 1510 | 1630 | 1610 | 1730 | 1700 | 1840 | 1800 | 1940 | 1890 | 2030 |
56 | 1160 | 1130 | 1270 | 1620 | 1750 | 1730 | 1860 | 1830 | 1980 | 1940 | 2090 | 2030 | 2190 |
58 | 1240 | 1210 | 1360 | 1740 | 1880 | 1850 | 2000 | 1960 | 2120 | 2080 | 2240 | 2180 | 2350 |
60 | 1330 | 1300 | 1460 | 1870 | 2010 | 1980 | 2140 | 2100 | 2270 | 2220 | 2400 | 2330 | 2510 |
62 | 1420 | 1380 | 1560 | 1990 | 2150 | 2120 | 2290 | 2250 | 2420 | 2370 | 2560 | 2490 | 2680 |
64 | 1510 | 1470 | 1660 | 2120 | 2290 | 2260 | 2440 | 2390 | 2580 | 2530 | 2730 | 2650 | 2860 |
66 | 1610 | 1570 | 1770 | 2260 | 2430 | 2400 | 2590 | 2540 | 2740 | 2690 | 2900 | 2820 | 3040 |
68 | 1700 | 1660 | 1870 | 2400 | 2580 | 2550 | 2750 | 2700 | 2910 | 2850 | 3080 | 2990 | 3230 |
70 | 1810 | 1760 | 1990 | 2540 | 2740 | 2700 | 2910 | 2860 | 3090 | 3020 | 3260 | 3170 | 3420 |
72 | 1910 | 1870 | 2100 | 2690 | 2900 | 2860 | 3080 | 3030 | 3270 | 3200 | 3450 | 3350 | 3620 |
74 | 2020 | 1970 | 2220 | 2840 | 3060 | 3020 | 3260 | 3200 | 3450 | 3380 | 3650 | 3540 | 3820 |
76 | 2130 | 2080 | 2340 | 2990 | 3230 | 3180 | 3430 | 3370 | 3640 | 3560 | 3850 | 3740 | 4030 |
78 | 2240 | 2190 | 2470 | 3150 | 3400 | 3350 | 3620 | 3550 | 3830 | 3750 | 4050 | 3940 | 4250 |
80 | 2360 | 2300 | 2590 | 3320 | 3580 | 3530 | 3800 | 3740 | 4030 | 3950 | 4260 | 4140 | 4470 |
Product detail pictures:

Related Product Guide:
Houston Rockets: James Harden calls his red eye a “lucky charm” | Wire Rope Clamp
Currency Volatility: EURUSD and AUDUSD Eye Data, US Tariffs | Drop Forged Wire Rope Clip
Our organization sticks to your principle of "Quality may be the life of your organization, and reputation will be the soul of it" for Corrugated Pre_Painted Steel Strip Sling Shackle - 6x19s or 6x19w line contacted wire rope – Thunder, The product will supply to all over the world, such as: San Francisco, Germany, Mozambique, Now, we professionally supplies customers with our main merchandise And our business is not only the "buy" and "sell", but also focus on more. We target to be your loyal supplier and long-term cooperator in China. Now, We hope to be the friends with you.

Product quality is good, quality assurance system is complete, every link can inquire and solve the problem timely!
